273.85Dec 17, 2025 EOD
| Panama Petrochem Ltd | Industry : (Petrochemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 524820 | NSE Symbol: | PANAMAPET | P/E(TTM): | 13.58 |
| ISIN Demat: | INE305C01029 | Div & Yield%: | 1.10 | EPS(TTM): | 20.17 |
| Book Value(₹): | 161.60 | Market Cap(₹Cr.): | 1,656.62 | Face Value(₹): | 2.00 |
| Panama Petrochem Ltd | ||
|---|---|---|
| Industry : (Petrochemicals) | ||
| BSE Code: | 524820 | |
| NSE Symbol: | PANAMAPET | |
| P/E(TTM): | 13.58 | |
| ISIN Demat: | INE305C01029 | |
| Div & Yield%: | 1.10 | |
| EPS(TTM): | 20.17 | |
| Book Value(₹): | 161.60 | |
| Market Cap(₹Cr.): | 1,656.62 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
273.85Dec 17, 2025 EOD |
273.55000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
1.15 (0.42 %) |
0.40 (0.15 %) |
| Open(₹) |
272.70
|
273.35
|
| Prev Close(₹) |
272.70
|
273.15
|
| Volume |
4321
|
49205
|
| Today's Range(₹) |
274.75 - 263.90
|
274.15 - 271.15
|
| 52-Week Range(₹) |
416.15 - 263.90
|
416.20 - 265.55
|
| Buy(Size) |
0.00 (x 0)
|
273.55000000000001(x 61)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|